Respect
Our First Peoples are custodians of the world’s oldest, continuous culture. This must be respected and honoured so that we may learn from our past to prepare all of our communities for a future where Reconciliation thrives and our Aboriginal and Torres Strait Islander peoples, organisations and businesses are empowered.
| Action | Target | Timeline | Responsibility |
| 2.1 Increase knowledge and understanding of Aboriginal and Torres Strait Islander cultures, histories and achievements. | Launch and promote an internal Aboriginal & Torres Strait Islander on-line cultural awareness learning tool. | January 2016 | Manager Learning Experience |
| Review and update cultural awareness training strategy for employees which defines continuous cultural learning needs of employees in all areas of our business. | November 2016 & November 21017 | Indigenous Engagement Mgr/Manager, Learning & Development | |
| All new staff complete the Aboriginal and Torres Strait Islander Cultural e-learning modules within their first 12 weeks of their employment commencement. | January 2016 | Manager Learning Experience | |
| All RSC and RWG members to undertake cultural learning activities. | May 2016 | RSC and RWG | |
| All RSC members to participate in an Aboriginal and Torres Strait Islander community or cultural engagement activity. | August 2016 | Chair RSC and Indigenous Engagement Manager | |
| Six employees attend any cultural learning immersion activity each year. | August 2016, 2017 & 2018 | Indigenous Engagement Manager | |
| Review and update cultural awareness training strategy for employees which defines continuous cultural learning needs of employees in all areas of our business. | November 2016 | Indigenous Engagement Manager and Manager Learning Experience | |
| 120 employees complete a face-to-face cultural competency workshop. | November 2016, 2017 & 2018 | Indigenous Engagement Manager | |
| 60% of existing staff to complete the Aboriginal & Torres Strait Islander cultural e-learning tool. | December 2018 | Indigenous Engagement Manager and Manager Learning Experience | |
| All senior leaders from General Manager and above to complete cultural e-learning tool. | December 2018 | Indigenous Engagement Manager and RSC | |
| 2.2 Demonstrate respect to Aboriginal and Torres Strait Islander peoples and communities by embedding cultural protocols as part of the way our organisation functions. | Invite a traditional owner or respected local Aboriginal elder to provide a Welcome to Country at significant events such as AGM or Senior Leadership Forums. | March-Sept 2016, 2017 & 2018 | Indigenous Engagement Manager |
| Acknowledgement of Country plaques to be publicly displayed at five additional IAG offices. | July 2016 | Indigenous Engagement Manager and Facilities Manager | |
| Senior leaders to conduct an Acknowledgement to Country at all events where there are at 50 or more employees present. | September 2016, 2017 & 2018 | Manager Indigenous Engagement and Executive Committee | |
| Maintain and review a list of key contacts for organising a Welcome to Country ceremony. | September 2016, 2017 & 2018 | Indigenous Engagement Manager | |
| Continue to embed our Welcome to Country and Acknowledgement of Country cultural protocols across the business. | 2016, 2017 & 2018 | Executive Committee, Indigenous Engagement Manager and RSC | |
| Continue to communicate and make available Welcome to Country and Acknowledgement of Country protocols to all our people. | December 2016, 2017 & 2018 | Indigenous Engagement Manager | |
|
2.3 Celebrate NAIDOC Week and provide opportunities for Aboriginal and Torres Strait Islander employees to engage with culture and community during NAIDOC Week.
|
Identify opportunities to engage our people in NAIDOC Week activities. | 3-10 July 2016 and first week July 2017 & 2018 | Indigenous Engagement Manager, RSC, RWG |
| Provide opportunities for Aboriginal and Torres Strait Islander employees to participate in local NAIDOC week opportunities. | 1st Sunday to 2nd Sunday of July, 2016, 2017 & 2018 | Indigenous Engagement Manager, RSC, RWG | |
| Promote NAIDOC Week through internal communications channels, such as intranet and Yammer, as well as messages from Senior Leaders. | 3-10 July 2016 and first week July 2017 | Head of Internal Communications | |
| Support our people to participate in NAIDOC Week events in the local community. | 3-10 July 2016 and first week July 2017 & 2018 | Head of Internal Communications | |
| Hold an internal NAIDOC Week event. | 3-10 July 2016 and first week July 2017 & 2018 | Indigenous Engagement Manager | |
| Review HR policies and procedures to ensure there are no barriers to employees participating in NAIDOC Week. | November 2016 | Indigenous Engagement Manager and Diversity Manager |